Crude Price Bulletins - San Juan / Paradox Basin
Select a Month to View:
For Crude Price General Terms, please click
here
.
| Bulletin Number | Effective Date | Price | |
| 12-05-01 | 05/01/2012 | $93.65 | |
| 12-05-02 | 05/02/2012 | $92.70 | |
| 12-05-03 | 05/03/2012 | $90.05 | |
| 12-05-04 | 05/04/2012 | $86.00 | |
| | 05/05/2012 | $86.00 | |
| | 05/06/2012 | $86.00 | |
| 12-05-05 | 05/07/2012 | $85.45 | |
| 12-05-06 | 05/08/2012 | $84.50 | |
| 12-05-07 | 05/09/2012 | $84.30 | |
| 12-05-08 | 05/10/2012 | $84.60 | |
| 12-05-09 | 05/11/2012 | $83.65 | |
| | 05/12/2012 | $83.65 | |
| | 05/13/2012 | $83.65 | |
| 12-05-10 | 05/14/2012 | $82.30 | |
| 12-05-11 | 05/15/2012 | $81.50 | |
| 12-05-13 | 05/16/2012 | $80.30 | |
| | | | |
Average Price for the Month: $85.5188
The following deductions apply to all postings:
- Deduct $0.02/bbl. for each whole degree API gravity from 40.9° to 35.0° API
- Deduct $0.015/bbl. --each 0.1° API gravity below 35.0° API.
- Deduct $0.015/bbl. for each 0.1° API gravity above 45.0° API.
- All prices will be subject to deduction for transportation costs and other charges where applicable.
Western’s Posting area of San Juan/Paradox Basin includes San Juan and Garfield Counties, Utah; Dolores and Western Montezuma Counties, Colorado; Apache County, Arizona; San Juan, Rio Arriba, McKinley and Sandoval Counties, New Mexico, and Archuleta, La Plata and Southern Montezuma Counties, Colorado.
For any requests regarding this bulletin, please click here.